Yelena Shushunova
Yelena Shushunova | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full name | Yelena Lvovna Shushunova | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alternative name(s) | Elena Shushunova | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Leningrad, Russian SFSR, Soviet Union | 23 May 1969||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Died | 16 August 2018 Saint Petersburg, Russia | (aged 49)||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.47 m (4 ft 10 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 41 kg (90 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gymnastics career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discipline | Women's artistic gymnastics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country represented | Soviet Union | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years on national team | 1981–88 (URS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level | senior elite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | SKA St. Petersburg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Music | Two Guitars – Russian Gypsy Music | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eponymous skills | floor: straddle pike landing in planche; uneven bars: Swing forward with half turn – further half turn to counter straddle in flight over high bar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Retired | 25 September 1988 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Yelena Lvovna Shushunova (Russian: Елена Львовна Шушунова; sometimes spelled Elena Shushunova; 23 May 1969 – 16 August 2018) was a Soviet Russian gymnast.[1][2][3] Shushunova was one of five women (alongside Larisa Latynina, Věra Čáslavská, Ludmilla Tourischeva and Lilia Podkopayeva) who have won all-around titles at all major competitions: Olympics, World Championships and European/Continental Championships[4] and one of eleven women who medaled on every event at World Championships. Shushunova was renowned for pioneering complex skills as well as her explosive and dynamic tumbling and high consistency.[5]
Junior career
[edit]Shushunova was born and grew up in Leningrad and began gymnastics when she was approximately six or seven years old.[4][6] She began competing as a junior gymnast in 1981.[3] In 1982, she won gold medals at the 1982 Moscow News (now known as Moscow Stars of the World) and the Junior European Championships. In 1983, she won the USSR Cup, which she won every year until 1988 with the exception of 1984.[3]
Senior career
[edit]Shushunova was named as a member of the Soviet national gymnastics team in 1984, but was unable to compete at the 1984 Summer Olympics as the Soviet Union boycotted the Olympics.[7] Instead, she competed at the 1984 Friendship Games in Olomouc, Czechoslovakia, where she finished third all around and helped the USSR to a gold in the team event.[4]
The following year Shushunova made her breakthrough by winning the all-around title at the European Championships.[7] She also won three gold medals in the event finals on vault, floor exercise, and uneven bars (which she shared with East German Olympian Maxi Gnauck). At the World Championships she won five medals including the all-around title, which she shared with compatriot Oksana Omelianchik. She took first on vault, third on beam, and second on floor. In her floor exercise she tumbled a double layout, and side Arabian 1 and 3/4 salto, both rare skills for women at that time; in fact, women are no longer allowed to compete saltos which end in a roll. Here she displayed her signature skill, a straddle jump to prone support, a rare and innovative move for the 1980s.[7]
Shushunova's dominance in women's gymnastics continued at the 1986 World Cup in Beijing. There she won the all-around, vault, uneven bars, and floor exercise titles. In this competition she displayed an increased level of difficulty on two apparatus, showing a Rulfova flic (full twisting Korbut flic) on balance beam and a tucked full in double salto dismount on the uneven bars.[4] At the 1986 Goodwill Games she led the Soviet team to a gold medal, but then fell twice in the all-around finals to finish second to teammate Vera Kolesnikova. She rallied in the event finals to take, once again, the vault, bars, and floor golds and the beam silver.[7]
In 1987, Shushunova lost the European title to Romanian Daniela Silivaș due to a fall on a double layout dismount from the uneven bars.[8] At the European Championships she earned a bronze in the all-around and a gold on vault.[4] She continued to show increased difficulty on all apparatus by competing a double layout dismount on the uneven bars, a layout Thomas salto on floor, and a full in dismount on beam. Later that year her team lost the World Championships team title, placing second to the Romanian team. Shushunova also lost the world title to Romanian Aurelia Dobre, finishing in second place.[7] In the event finals she retained her vault title with her textbook Yurchenko full and Yurchenko 1.5, beating Romanian Eugenia Golea. She also earned a bronze medal on the uneven bars.[7] Shushunova also earned silver on balance beam and tied with Daniela Silivas for gold on floor exercise.
1988 Olympics
[edit]In 1988, Shushunova competed at the Summer Olympics in Seoul. She scored three perfect scores of 10 in optional events and won the individual all-around and team event titles. She also won silver on balance beam and bronze on uneven bars. Shushunova fell on a double twisting Yurchenko on vault and failed to medal. She also failed to medal on floor exercise due to stumbling out of the landing of her opening full-in double back and falling out of her arabian 1 3/4 salto.[5][7]
Later life
[edit]Shushunova retired from competition two months after the 1988 Olympics and later returned to her home city of Saint Petersburg, where she worked for the city's sports committee.[6] She helped to organise the gymnastics events of the 1994 Goodwill Games and 1998 European Championships, both of which were held in Saint Petersburg.[4]
In 2004, she was inducted into the International Gymnastics Hall of Fame.[9] In the following year, she was inducted into the International Jewish Sports Hall of Fame.[7]
Eponymous skills
[edit]Apparatus | Name | Description | Difficulty | Notes |
---|---|---|---|---|
Uneven bars | Shushunova | Swing forward with half turn – further half turn to counter straddle in flight over high bar | E | [10][11] |
Balance beam/floor | Shushunova | Jump with stretched hips to planche (minimum 40 degree angle) | C/A | [10] |
Death
[edit]Shushunova died from complications of pneumonia on 16 August 2018. She was 49.[12]
Competitive history
[edit]Year | Event | Team | AA | VT | UB | BB | FX | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Junior | |||||||||||||||||||||||||||||||
1980 | Junior USSR Championships | ||||||||||||||||||||||||||||||
Junior USSR Cup | 6 | ||||||||||||||||||||||||||||||
1981 | Kosice International | 6 | 5 | ||||||||||||||||||||||||||||
Riga International | 4 | ||||||||||||||||||||||||||||||
Ostrava International | |||||||||||||||||||||||||||||||
1982 | |||||||||||||||||||||||||||||||
Junior European Championships | 15 | ||||||||||||||||||||||||||||||
Moscow News | |||||||||||||||||||||||||||||||
Senior | |||||||||||||||||||||||||||||||
1983 | Chunichi Cup | ||||||||||||||||||||||||||||||
East Bloc Spartikade | |||||||||||||||||||||||||||||||
Tokyo Cup | |||||||||||||||||||||||||||||||
USSR Championships | 4 | ||||||||||||||||||||||||||||||
USSR Cup | |||||||||||||||||||||||||||||||
USSR Spartikade | |||||||||||||||||||||||||||||||
1984 | Chunichi Cup | ||||||||||||||||||||||||||||||
Moscow News | |||||||||||||||||||||||||||||||
Tokyo Cup | |||||||||||||||||||||||||||||||
USSR Junior Championships | |||||||||||||||||||||||||||||||
USSR Championships | 6 | ||||||||||||||||||||||||||||||
USSR Cup | |||||||||||||||||||||||||||||||
Friendship Games | 8 | ||||||||||||||||||||||||||||||
1985 | |||||||||||||||||||||||||||||||
European Championships | |||||||||||||||||||||||||||||||
Moscow News | |||||||||||||||||||||||||||||||
USSR Championships | |||||||||||||||||||||||||||||||
USSR Cup | |||||||||||||||||||||||||||||||
World Championships | |||||||||||||||||||||||||||||||
1986 | Goodwill Games | ||||||||||||||||||||||||||||||
USSR Cup | |||||||||||||||||||||||||||||||
World Cup Final | |||||||||||||||||||||||||||||||
1987 | |||||||||||||||||||||||||||||||
European Championships | 4 | ||||||||||||||||||||||||||||||
Summer Universiade | |||||||||||||||||||||||||||||||
USSR Championships | |||||||||||||||||||||||||||||||
USSR Cup | |||||||||||||||||||||||||||||||
World Championships | |||||||||||||||||||||||||||||||
1988 | French International | ||||||||||||||||||||||||||||||
Moscow News | 6 | ||||||||||||||||||||||||||||||
USSR Championships | |||||||||||||||||||||||||||||||
USSR Cup | |||||||||||||||||||||||||||||||
Olympic Games | 8 | 7 | |||||||||||||||||||||||||||||
1991 | World Professional Championships |
See also
[edit]- List of select Jewish gymnasts
- List of top female medalists at the World Artistic Gymnastics Championships
References
[edit]- ^ Умерла двукратная олимпийская чемпионка по спортивной гимнастике Елена Шушунова. ТАСС (in Russian). Retrieved 17 August 2018.
- ^ Rédaction. "L'ancienne gymnaste russe Elena Chouchounova est morte". L'ÉQUIPE (in French). Retrieved 17 August 2018.
- ^ a b c Schenker, Béla. "Elena Shushunova". gymnast.bplaced.net. Retrieved 17 August 2018.
- ^ a b c d e f Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill; et al. "Yelena Shushunova". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on 3 December 2016.
- ^ a b "Yelena Shushunova". IGHOF.com. International Gymnastics Hall of Fame. Retrieved 17 August 2018.
- ^ a b "GymnasticGreats.com: Whatever happened to Elena Shushunova?". 11 November 2010. Archived from the original on 11 November 2010. Retrieved 17 August 2018.
- ^ a b c d e f g h "Yelena Shushunova". jewishsports.net. International Jewish Sports Hall of Fame. Retrieved 17 August 2018.
- ^ "Olympic champion Yelena Shushunova passes away at 49". Olympic Channel | Articles. 17 August 2018. Retrieved 17 August 2018.
- ^ "YELENA SHUSHUNOVA". International Gymnastics Hall of Fame. Unfortunately, on August 16, 2018, Shushunova died from complications of pneumonia at age 49. Retrieved 1 October 2012.
- ^ a b xxxxx. "1988 Olympic All Around Champion Elena Shushunova Dead, Aged 49". WOGymnastika. Archived from the original on 17 August 2018. Retrieved 17 August 2018.
- ^ "A Guide To Named Release Moves On Bars – Part 1". Retrieved 17 August 2018.
- ^ Zaccardi, Nick (16 August 2018). "Yelena Shushunova, 1988 Olympic all-around champion, dies at 49". NBC Sports. Retrieved 17 August 2018.
- ^ "Elena Shushunova (USSR)". Gymn Forum. 20 October 2019. Retrieved 24 July 2022.
External links
[edit]- Elena Shushunova at the International Gymnastics Federation
- Elena Shushunova at Gymn Forum
- Elena Shushunova at Olympics.com
- Yelena Shushunova at Olympic.org (archived)
- Yelena Shushunova at Olympedia (archive)
- Yelena Shushunova at the International Gymnastics Hall of Fame
- Biography at the Wayback Machine (archived 11 March 2007) (in Russian)
- Schuschunova element on the floor (3rd one in the sequence) – animated .gif
- 1969 births
- 2018 deaths
- Deaths from pneumonia in Russia
- Soviet female artistic gymnasts
- Olympic gold medalists for the Soviet Union
- Olympic silver medalists for the Soviet Union
- Olympic bronze medalists for the Soviet Union
- Olympic gymnasts for the Soviet Union
- Gymnasts at the 1988 Summer Olympics
- Soviet Jews
- Jewish Russian sportspeople
- Gymnasts from Saint Petersburg
- World champion gymnasts
- Medalists at the World Artistic Gymnastics Championships
- Olympic medalists in gymnastics
- European champions in gymnastics
- Medalists at the 1988 Summer Olympics
- Lesgaft National State University of Physical Education, Sport and Health alumni
- International Jewish Sports Hall of Fame inductees
- Honoured Masters of Sport of the USSR
- Burials at Bogoslovskoe Cemetery
- Competitors at the 1986 Goodwill Games
- Goodwill Games medalists in gymnastics
- Originators of elements in artistic gymnastics
- Friendship Games medalists in gymnastics